| |
Service Status
| cpanellogd | up |  |
| cpsrvd | up |  |
| exim (exim-4.52-7_cpanel_smtpctl_av_rewrite_mm2_mmmtrap_exiscan_md5pass) | up |  |
| exim-26 | up |  |
| ftpd | up |  |
| httpd (1.3.34 (Unix)) | up |  |
| imap | up |  |
| mysql (4.0.25-standard) | up |  |
| pop | up |  |
| spamd | up |  |
| syslogd | up |  |
| Server Load | 2.05 (4 cpus) |  |
| Memory Used | 45.2 % |  |
| Swap Used | 13.40 % |  |
| Disk sda6 (/) | 77 % |  |
| Disk sda1 (/boot) | 19 % |  |
| Disk sda2 (/usr) | 42 % |  |
| Disk sda3 (/var) |
40 % |  |
| Disk sda7 (/tmp) | 3 % |  |
| Disk sda8 (/home) | 47 % |  |
| Disk sdb1 (/backup) | 55 % |  |
[ Go Back ]
|